IAH Annual Report 2024
Finance
Although IAH has income and expenditure in sterling, euro and dollars, owing to the Association being based in the UK it is required to prepare its formal reports and accounts in sterling. We have summarised our financial information here in all three currencies, for better understanding.
IAH’s trading subsidiary, World-Wide Groundwater Ltd, remained dormant, but continued to hold some funds on behalf of the Association, which had been deposited following closure by HSBC of IAH’s bank account in 2022. IAH’s new accounts with Virgin Money and Wise are fully operational.
Although the number of members has risen significantly following the Covid pandemic, subscription income has not matched this increase. A review of income has shown various factors may be relevant, such as stagnation or fall in membership seen at times in high income countries, more members taking the cheaper option of online access to our journal, and an increase in the number of student members, who pay reduced or no fees.
Despite this, the overall finances continue to be robust. Reserves increased during the pandemic when expenditure on travel and accommodation was minimal. Furthermore, donations from congresses and income from royalties have added to this. Spending on educational initiatives and support for members in lower income countries and early career members is gradually increasing. Unavoidably the general running costs for the Association also increase, more or less in line with inflation in the UK. But with nearly £252K carried forward at the end of the previous financial year there remains scope for more support for our charitable objectives and member benefits.
IAH’s Council, and members at the annual general meeting, agreed to not to increase membership fees in 2025, acknowledging stable finances and the need to monitor changes in member retention.
Trading activities
These are carried out through the Association’s subsidiary company World-Wide Groundwater Ltd. There was no trading activity during 2024. A bank account is, however, maintained at a small charge in the event of further requirements arising for its use. This has been used to safeguard some of IAH’s funds while new banking arrangements were bedded in and £49K was still held on behalf of IAH at the end of 2024.
| INTERNATIONAL ASSOCIATION OF HYDROGEOLOGISTS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Statement of Financial Activities for the year ending 31 December 2024 | ||||||||||
| Incoming Resources | £ | £ | EUR(€) | USD($) | ||||||
| Membership fees | 219223 | 265040.607 | 274467.196 | |||||||
| Contract and subvention income | 48467 | 58596.603 | 60680.684 | |||||||
| Investment income | 0 | 0 | 0 | |||||||
| Donations | 7391 | 8935.719 | 9253.532 | |||||||
| Royalties | 22632 | 27362.088 | 28335.264 | |||||||
| Other income | 21537 | 26038.233 | 26964.324 | |||||||
| Total resources received | 319250 | 385973.25 | 399701 | |||||||
| Resources Expended | ||||||||||
| Member services | Salaries | 33014 | ||||||||
| Printing and publications | 103280 | |||||||||
| Hydrogeology Journal Editorial Office | 0 | |||||||||
| Refunds to National Chapters and other grants | 33415 | |||||||||
| Website development | 12260 | |||||||||
| Other | 10058 | 192027 | 232160.643 | 240417.804 | ||||||
| Donations and grants payable | 0 | 0 | ||||||||
| Support costs | Salaries | 39448 | ||||||||
| Travel and subsistence | 28845 | |||||||||
| Printing, stationery and database administration | 18917 | |||||||||
| Other | 9122 | 96332 | 116465.388 | 120607.664 | ||||||
| Management and administration of the charity | Salaries | 24380 | ||||||||
| Accountancy fee | 1907 | |||||||||
| Other | 3450 | 29737 | 35952.033 | 37230.724 | ||||||
| Finance costs (bank charges) and depreciation | 3820 | 4618.38 | 4782.64 | |||||||
| Total resources expended | 321916 | 389196.444 | 403038.832 | |||||||
| Net Income/Expenditure | (2666) | (3223) | (3338) | |||||||
| Net foreign exchange gains/(losses) | (7374) | (8915) | (9232) | |||||||
| Net Incoming resources | (10040) | (12138) | (12570) | |||||||
| Balance brought forward at 1 January 2024 | 261660 | 316346.94 | 327598.32 | |||||||
| Balance carried forward at 31 December 2024 | 251620 | 304208.58 | 315028.24 | |||||||
| Balance sheet as at 31 December 2024 | ||||||||||
| 2024 | 2023 | 2024 | 2023 | 2024 | 2023 | |||||
| £ | £ | EUR(€) | EUR(€) | USD($) | USD($) | |||||
| Fixed Assets | 1532 | 1625 | 1852.188 | 649.139 | 1918.064 | 692.49 | ||||
| Current Assets | ||||||||||
| Cash and debtors due | 340593 | 294085 | 411776.937 | 341458.644 | 426422.436 | 364262.04 | ||||
| Creditors | ||||||||||
| Amounts due within one year | (90505) | (34050) | (109421) | (28144) | (113312) | (30023) | ||||
| Net Assets | 251620 | 261660 | 304208.58 | 313964.206 | 315028.24 | 334931.46 | ||||
| Represented by: | ||||||||||
| Unrestricted Funds | 219165 | 229358 | 264970.485 | 276720 | 274394.58 | 295200 | ||||
| Burdon Fund | 32455 | 32302 | 39238.095 | 37244.206 | 40633.66 | 39731.46 | ||||
| Funds | 251620 | 261660 | 304208.58 | 313964.206 | 315028.24 | 334931.46 |
Statement by the Association’s reporting accountant: These summarised accounts are extracted from the full financial statement of the Association which were subject to an unqualified Independent Examination report by Locke Williams Associates LLP, Blackthorn House, St Pauls Square, Birmingham, B3 1RL. The independent examiners have confirmed that the summarised accounts are consistent with the full annual financial statements and the Trustees’ Annual Report of International Association of Hydrogeologists for the year ended 31 December 2024. The annual report and accounts were adopted by the IAH Council on 17 September 2025 and will be submitted to the Charity Commission and the Registrar of Companies.
These summarised accounts may not contain sufficient information to gain a complete understanding of the financial affairs of the Association. For further information, the full accounts, the reporting accountants’ report on those accounts and the trustees’ annual report should be consulted; copies of these can be obtained from the IAH International Office or downloaded from www.iah.org.
Throughout this report the conversion from sterling (£) to Euro (€) is at the rate of €1.209 = £1 and to US Dollar ($) is at the rate of $1.252 = £1.
Enjoy reading about all the great work we’ve done! Choose from the topics below.






